![]()
2011 Spring Break Champions!

| Number | Name | Grade | Position |
|---|---|---|---|
| 1 | MacKenzie Lech | 9 | Midfield |
| 2 | Francesca Mowry | 12 | Attack |
| 3 | Savannah Costa | 10 | Attack |
| 4 | Maggie Degnan | 9 | Midfield |
| 5 | Lauren Duffy | 9 | Defense |
| 6 | Casey Shine | 10 | Defense |
| 7 | Natalie Derajtys | 11 | Midfield |
| 8 | Anne Shenk | 10 | Attack |
| 9 | Molly Garrigan | 10 | Attack |
| 10 | Maren Smith | 11 | Attack |
| 11 | Paige Winsness | 11 | Attack |
| 12 | Elizabeth Bunn | 11 | Defense |
| 15 | Helen Petersen | 11 | Defense |
| 16 | Lydia Cassada | 10 | Attack |
| 17 | Amanda Lockwood | 11 | Midfield |
| 18 | Kristin Ridenour | 10 | Defense |
| 19 | Gina Davis | 10 | Defense |
| 22 | Hannah Leigh Brooks | 11 | Attack |
| 24 | Annie Ruland | 10 | Attack |
| 25 | Melissa Teel | 10 | Defense |
| 27 | Heather Harman | 11 | Midfield |
| 28 | Brooke Winsness | 9 | Attack |
| 33 | Caroline Youngs | 10 | Goalie |
| 34 | Lauren Ragsdale | 11 | Goalie |
| 42 | Allison Thompson | 12 | Defense |




