![]()
2010 Schedules
Date |
Opponent |
Location |
Time |
|---|---|---|---|
Sat 2/13 |
Blue/White (scrimmage) |
Home |
WHITE OUT |
Thur 2/18 |
Centennial (scrimmage) |
Home |
V - 5:00 |
Thur 2/25 |
Blessed Trinity |
Away |
JV - 5:00 |
| Fri 2/26 | Starr's Mill | Home | V - 7:30 |
Tues 3/2 |
Alpharetta |
Away |
CANCELLED |
Fri 3/5 |
Chattahoochee |
Away |
JV - 5:55, V - 7:30 |
Tues 3/9 |
South Forsyth |
Home |
V - 6:00, JV - 7:30 |
Fri 3/12 |
Lassiter |
Home |
JV - 5:30, V - 7:00 |
Tues 3/16 |
North Forsyth |
Away |
JV - 5:30, V - 7:00 |
| Wed 3/17 | Alpharetta | Away | V - 5:55, JV - 7:30 |
Wed 3/24 |
Northview |
Away |
V - 5:55, JV - 7:30 |
Fri 3/26 |
Roswell |
Home |
V - 5:30 |
Sat 3/27 |
Park Vista, FL |
Home |
V - 11:30 |
| Sat 3/27 | Walton | Away | JV - 5:00 |
Wed 3/31 |
Centennial |
Away |
JV - 5:30, V - 7:15 |
Fri 4/9 |
Mason, OH |
Holy Child, MD |
V - 12:00 |
Fri 4/9 |
Holy Child, MD |
Holy Child, MD | V - 4:00 |
Sat 4/10 |
Bullis, MD |
St Stephens/St Agnes, VA |
V - 10:00 |
Sat 4/10 |
W. Albemarle, VA |
St Stephens/St Agnes, VA |
V - 3:00 |
Thurs 4/15 |
Chattahoochee |
Away |
JV - 7:30 |
Fri 4/16 |
Ravenwood TN |
Home |
V - 4:15 |
Sat 4/17 |
Summit NJ |
Home |
V - 4:00 |
Thur 4/22 |
Westminster |
Home |
JV 5:30, V - 7:00 |
Sat 4/24 |
Lassiter |
Home |
JV Tourney 9:00 |
| Championship game vs Chattahoochee | Home | JV Tourney RAINOUT | |
Fri 4/30 |
Walton |
Home |
V - 5:30 Senior Night |
Wed 5/5 |
Playoffs vs East Coweta- Round 1 |
Home |
V - 5:30 |
Sat 5/8 |
Playoffs vs Northview Round 2 |
Home |
V - 5:30 |
Wed 5/12 |
Playoffs - Round 3 vs Walton |
Home |
V - 6:00 |
Sat 5/15 |
STATE FINALS vs Lassiter |
Away |
V - 6:00 |
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat 2/13 | Blue/White (scrimmage) | Home | WHITE OUT |
| Thur 2/25 | Blessed Trinity | Away | 5:00 |
| Tues 3/2 | Alpharetta | Away | CANCELLED |
| Fri 3/5 | Chattahoochee | Away | 5:55 |
| Tues 3/9 | South Forsyth | Home | 7:30 |
| Fri 3/12 | Lassiter | Home | 5:30 |
| Tues 3/16 | North Forsyth | Home | 5:30 |
| Wed 3/17 | Alpharetta | Away | 7:30 |
| Wed 3/24 | Northview | Away | 7:30 |
| Sat 3/27 | Walton | Away | 5:00 |
| Wed 3/31 | Centennial | Away | 5:30 |
| Thurs 4/15 | Chattahoochee | Away | 7:30 |
| Fri 4/22 | Westminster | Home | 5:30 |
| Sat 4/24 | JV Tourney - Lassiter | Home | 9:00 |
| Championship game vs Chattahoochee | Home | JV Tourney RAINOUT |
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat 2/13 | Blue/White (scrimmage) | Home | WHITE OUT |
| Thur 2/18 | Centennial (scrimmage) | Home | 5:00 |
| Fri 2/26 | Starr's Mill | Home | 7:30 |
| Tues 3/2 | Alpharetta | Away | CANCELLED |
| Fri 3/5 | Chattahoochee | Away | 7:30 |
| Tues 3/9 | South Forsyth | Home | 6:00 |
| Fri 3/12 | Lassiter | Home | 5:30 |
| Tues 3/16 | North Forsyth | Away | 5:30 |
| Wed 3/24 | Northview | Away | 7:30 |
| Fri 3/26 | Roswell | Home | 5:30 |
| Sat 3/27 | Park Vista, FL | Home | 11:30 |
| Wed 3/31 | Centennial | Away | 7:15 |
| Fri 4/9 | Mason, OH | Holy Child, MD | 12:00 |
| Sat 4/10 | Holy Child, MD | Holy Child, MD | 4:00 |
| Sat 4/10 | Bullis, MD | St Stephens/St Agnes, VA | 10:00 |
| Sat 4/10 | West Albemarle, VA | St Stephens/St Agnes, VA | 3:00 |
| Fri 4/16 | Ravenwood TN | Home | 4:15 |
| Sat 4/17 | Summit NJ | Home | 4:00 |
| Thur 4/22 | Westminster | Home | 7:00 |
| Fri 4/30 | Walton (SENIOR NIGHT) | Home | 5:30 |
| Wed 5/5 | Playoffs vs East Coweta- Round 1 | Home | 5:30 |
| Sat 5/8 | Playoffs vs Northview - Round 2 | Home | 5:30 |
| Wed 5/12 | Playoffs vs Walton - Round 3 | Away | 6:00 |
| Sat 5/15 | STATE FINALS | Away | TBA |
| Date | opponent | arrival time | volunteers |
| Fri 2/26 | Star's Mill @ 730 | 7:10 | Brooks, Davis, Denness, Dort, Garrigan |
| Tues 3/9 | South Forsyth @ 6:00 | 5:15 | Guerrero, Hagerty, Hardy, Heffner, Horan |
| Tues 3/9 | South Forsyth @ 7:30 | immediately after varsity game | Barranca, Bond, Bunn, Burton, Costa |
| Fri. 12 | Lassiter @ 5:30 | 4:45 | Harmon, Lockwood,Petersen, Romm, Ruland |
| Fri 3/12 | Lassiter @ 7:00 | immediately following JV game | Laughlin, Patterson, Ragsdale, Roland, Sehring |
| Fri 3/26 | Roswell @ 5:30 | 4:45 | Smith, Smith, Youngs, Saleh, Shenk, Bluhm |
| Sat 3/27 | Park Vista, FL @ 11:30 |
10:45 | Brooks, Davis, Denness, Dort, Garrigan |
| Fri 4/16 | Ravenwood TN @ 4:15 | 3:30 | Guerrero, Hagerty, Hardy, Heffner, Horan |
| Sat 4/17 | Summit NJ @ 4:00 | 3:15 | Laughlin, Patterson, Ragsdale, Roland, Sehring |
| Thur. 22 | Westminster @ 5:30 | 4:45 | Shine, Teel, Speer, Thompson, Winsness |
| Thur 4/22 | Westminster @ 7:00 | immediately following JV game | Saleh, Shenk, Smith, Smith, Youngs |
| Fri 4/30 | Walton (SENIOR NIGHT) @ 5:30 | 4:45 | Brooks, Davis, Denness, Dort, Garrigan |
| Wed 5/5 | Playoffs - Round 1@ TBA | time TBA | Guerrero, Hagerty, Hardy, Heffner, Horan |
| Sat 5/8 | Playoffs - Round 2 @ TBA | TBA | Laughlin, Patterson, Ragsdale, Roland, Sehring |
Drink donations for the upcoming season follow.... remember, we are beginning the donation schedule with the first official game, which is 2/16 against Star's Mill. There are 22 girls + coaches. Water and Gatorade needs to be brought to the bench prior to the start of the game, preferrably in coolers, preferrably on ice!
| Date | Opponent | Water | Gatorade |
| 2/26 | Star's Mill | Anders | Winsness |
| 3/2 | Alpharetta | Baranca | Thompson |
| 3/5 | Hooch | Bond | Teel |
| 3/9 | S. Forsyth | Bunn | Shine |
| 3/12 | Lassiter | Burton | Ruland |
| 3/16 | N. Forsyth | Cassada | Romm |
| 3/24 | Northview | Costa | Petersen |
| 3/26 | Roswell | Derajtys | Mowry |
| 3/27 | Park Vista, FL | Harman | Lockwood |
| 3/31 | Centennial | Lockwood | Harman |
| 4/16 | Ravenwood, TN | Mowry | Derajtys |
| 4/17 | Summit, NJ | Petersen | Costa |
| 4/22 | Westminster | Romm | Cassada |
| 4/30 | Walton | Ruland | Burton |
| 5/5 | Round 1 playoffs | Shine | Bunn |
| 5/8 | Round 2 playoffs | Teel | Bond |
| 5/12 | Round 3 playoffs | Thompson | Baranca |
| 5/15 | STATES | Winsness | Anders |
**SPRING BREAK cases of water and Gatorade **
** Lupica, Nye, Hardy, Speer, Ware **
Our Wonderful Team Mom - Amy Nye
Stats - Rocky Costa, Mike Ruland, and ...
Home game Announcer - Clark Peterson
Concession Stand Queen - Christina Mowry
Photographer/Website - Dawn Bunn
Banquet Chairs - Lisa Barranca and ...
We provide a case of water and fruit (usually sliced oranges) for the players and coaches each game.
| Date | Opponent | Location | Time | waters | Halftime Orange |
| S 2/12 | JV Scrimmage | cancelled | |||
| Th 2/25 | Blessed Trinity | Away | 5:00 | ||
| T 3/2 | Alpharetta | cancelled | |||
| F 3/5 | Chattahoochee | Away | 5:55 | ||
| Tues 3/9 | South Forsyth | Home | 730 | Bluhm | Denness |
| Fri 3/12 | Lassiter | Home | 530 | Guerrero | Horan |
| Tues 3/16 | North Forsyth | Away | 530 | Patterson | Hagerty |
| Wed 3/17 | Alpharetta | Away | 715 | Davis | Hardy |
| Wed 3/24 | Northview | Away | 730 | Dort | H Smith |
| Sat 3/27 | Walton | Away | 300 | Denness | Ragsdale |
| Wed 3/31 | Centennial | Away | 530 | Hardy | Guerrero |
| Thurs 4/15 | Chattahoochee | Away | 730 | Youngs | Brooks |
| Thurs 4/22 | Westminster | Home | 530 | H Smith | Patterson |
| Sat 4/24 | Lassiter | Home | 9:00 | ||
| Chattahoochee | Home | RAINOUT |
Girls Varsity Home Games
Below you will find this season's concession scheduling. As JV parents, you are scheduled to work during the Varsity games.
Please take a moment to note your scheduled day and arrival time. Please arrive no later than your arrival time. It's vitally important that you show up to work your shift or get it covered.
Thanks so much for all your understanding, help and cooperation.
If you have questions, please drop me a note (christina.mowry@gmail.com or call me 678.520.8501). Thanks again.
Please note: You are responsible for your replac
ement should you not be able to work your scheduled shift. Neither Senior parents nor families with possible boys' lax conflicts have been scheduled to the best of my knowledge.
| Date | Opponent | Location | Time | Announcer | Score keeper | Clock | Stats |
| S 2/12 | JV Scrimmage | cancelled | |||||
| Th 2/25 | Blessed Trinity | Away | 5:00 | ||||
| T 3/2 | Alpharetta | cancelled | |||||
| F 3/5 | Chattahoochee | Away | 5:55 | ||||
| T 3/9 | South Forsyth | Home | 730 | Roland | Davis | Brooks | Laughlin |
| F 3/12 | Lassiter | Home | 530 | Saleh | H Smith | Dort | Shenk |
| T 3/16 | North Forsyth | Away | 530 | Heffner | |||
| W 3/17 | Alpharetta | Away | 715 | M Smith | |||
| W 3/24 | Northview | Away | 730 | Bluhm | |||
| S 3/27 | Walton | Away | 300 | Brooks | |||
| W 3/31 | Centennial | Away | 530 | Davis | |||
| Th 4/15 | Chattahoochee | Away | 730 | Laughlin | |||
| Th 4/22 | Westminster | Home | 530 | Davis | Roland | Heffner | Garrigan |
| S 4/24 | Lassiter | Home | 900 | TBA | |||
| S 4/24 | Chattahoochee | Home | 1:30 | RAINOUT |




